Every award
All Florida scholarships
357 awards from 168 sponsors. Narrowest first, because an award open to one high school is competing against a graduating class.
Showing 50 of 357 awards
Scroll the table sideways for amount, deadline and GPA.
| Scholarship | Sponsor | Amount | Deadline | Open to | Min GPA |
|---|---|---|---|---|---|
| Lydia Marie "Ree" Kennedy Scholarship | $5,000 | Jan. 31, 2027 | Dunedin High School | 3.0 | |
| Kiwanis Club of Seminole - Lorraine Grant Scholarship | Kiwanis Club of Seminole | $3,000 | Jan. 31, 2027 | Richard O. Jacobson Technical High School at Seminole | 3.0 |
| Public Service Education Foundation of Pinellas Park Scholarship | $2,500 | Jan. 31, 2027 | Pinellas Park High School | 3.0 | |
| Corey D. Dahlem Memorial Endowed Scholarship | Aug. 28, 2026 | Multiple counties | 2.75 | ||
| Kiwanis Club of Seminole - Matt Fisher Scholarship | Kiwanis Club of Seminole | $3,000 | Jan. 31, 2027 | Richard O. Jacobson Technical High School at Seminole, Florida | 3.0 |
| Richard O. Jacobson Culinary Arts Scholarship | $2,500 | Jan. 31, 2027 | Tarpon Springs High School | 2.5 | |
| Lillian Rose Scholarship | Dec. 31, 2026 | 3.0 | |||
| Electrical Line Worker Scholarship | $6,500 | Jan. 31, 2027 | Hillsborough County | ||
| Cynthia Webb DeShazo Wingfield, RN Scholarship | Sep. 14, 2026 | 3.0 | |||
| Nan C. & Mark Hillis Scholarship | Sep. 14, 2026 | 3.0 | |||
| American Revolution Scholarship | Osceola Chapter, NSDAR | Typically March 1st. | Multiple schools | ||
| MYCEF Scholarship | Marathon Yacht Club Educational Foundation | Typically April 24. | Marathon High School | ||
| Working Student Scholarship | Dec. 31, 2026 | ||||
| Rick & Melissa Moore BSN Scholarship | Sep. 14, 2026 | ||||
| MYCEF scholarship | Marathon Yacht Club Educational Foundation (MYCEF) | Typically April 24. | Marathon High School | ||
| Dr. Alice Nied Memorial Scholarship | Sep. 14, 2026 | 2.7 | |||
| Gene & Anne Michael Walton Scholarship | Sep. 14, 2026 | ||||
| Tallahassee Scholarship – Workforce GED | Sep. 14, 2026 | ||||
| Athletic Scholarship | AAC of Pasco County | $1,000 | Zephyrhills High School | 3.5 | |
| Healthcare Scholarship | Sep. 14, 2026 | 3.0 | |||
| Home Instead Healthcare Scholarship | Home Instead | Sep. 14, 2026 | |||
| Kay Corbett Nursing Scholarship | Sep. 14, 2026 | 2.75 | |||
| Angels of Mercy Scholarship | Sep. 15, 2026 | ||||
| Alberta Reeves Lamborn Nursing Scholarship | Sep. 30, 2026 | 3.0 | |||
| Arts Scholarship | $500 | Zephyrhills High School | 3.0 | ||
| Capital Medical Society Alliance Scholarship | Sep. 14, 2026 | ||||
| The Line Grant Scholarship - Nursing | Sep. 14, 2026 | ||||
| Paying It Forward Scholarship | Sep. 14, 2026 | ||||
| Annette Claire Bosse' Memorial Nursing Scholarship | Sep. 30, 2026 | ||||
| Inc. Nursing Scholarship | Sep. 30, 2026 | ||||
| Clayton Homes - Workforce Development Scholarship | Clayton Homes | Sep. 14, 2026 | |||
| Sharon Lehayne Vause Scholarship | Sep. 14, 2026 | ||||
| Tallahassee Housing Authority Scholarship | Sep. 14, 2026 | ||||
| PRSA Miami Chapter Endowment Fund | Coral Gables Community Foundation | ||||
| Dr. Frank Brown Chemistry Scholarship | Sep. 14, 2026 | 2.0 | |||
| Josepha "Jeppa" Ribaudo Scholarship | Sep. 14, 2026 | ||||
| Sam & Nell Cunningham Scholarship | Sep. 14, 2026 | ||||
| Manes Peace Prize | Manes Peace Prize Foundation | $1,000 | Palm Beach County | ||
| Technology Scholarships | Edgewater High School Foundation | $1,500 | Edgewater High School | ||
| Four-Year Scholarships | Cape Coral Mayor's Scholarship Foundation | $4,000 | Cape Coral | ||
| Cape Coral Mayor's Scholarship | Cape Coral Mayor's Scholarship Foundation | $1,000 | Cape Coral | ||
| Sophia James Hall Memorial Scholarship | North Miami Educational Foundation Inc | $2,000 | North Miami | ||
| New Orleans Inaugural Class Scholarship | Herzing University | Multiple cities | |||
| BDJ40 Scholarship | Udonis Haslem Foundation | $15,000 | Typically 4/15. | Multiple counties | 3.2 |
| AWE Scholarship | Alliance Of Women Executives Inc | Palm Beach County | 3.0 | ||
| Miami-Dade County Fair and Exposition High School Scholarships | Miami Dade County Fair & Exposition | $1,000 | Typically 01/15. | Miami-Dade County | 3.0 |
| Anniversary Scholarship | $8,500 | Nov. 02, 2026 | Hillsborough County | 3.0 | |
| Rotary Club of Dunedin Scholarship | $5,000 | Jan. 31, 2027 | Dunedin | 3.0 | |
| Ron Jon Surf Shop Scholarship | Ron Jon Surf Shop | $3,500 | Jan. 31, 2027 | Pinellas County | 3.5 |
| The Ryan Wells Foundation Scholarship | The Ryan Wells Foundation | $7,143 | Jan. 31, 2027 | Multiple schools | 2.5 |
Prefer to browse? Counties and schools.