Every award
All Florida scholarships
926 awards from 344 sponsors. Narrowest first, because an award open to one high school is competing against a graduating class.
Showing 50 of 926 awards
Scroll the table sideways for amount, deadline and GPA.
| Scholarship | Sponsor | Amount | Deadline | Open to | Min GPA |
|---|---|---|---|---|---|
| MYCEF Scholarship | Marathon Yacht Club Educational Foundation | $1,000 | Typically April 24. | Marathon High School | |
| Adelle Harris Memorial Scholarship | Ivy Enrichment Foundation of Tampa Bay | $1,500 | Jan. 31, 2027 | Multiple schools | |
| Sayde G. Martin Memorial Scholarship | $1,000 | Jan. 31, 2027 | Multiple schools | ||
| LGBTQ Studies Minor Scholarship | $10,000 | Oct. 31, 2026 | Hillsborough County | ||
| James Gill Technical Education Scholarship | $1,000 | Jan. 31, 2027 | Richard O. Jacobson Technical High School | ||
| Women’s Club of Citrus County - Eleanor Roosevelt Scholarship | Mary and Bob Sierra Family Foundation | $1,000 | Mar. 15, 2027 | Multiple schools | |
| Woychowski Health Care Scholarship | $500 | Apr. 01, 2027 | Crystal River High School | ||
| Dr. Robert Vassallo Scholarship | $1,000 | Jan. 31, 2027 | Richard O. Jacobson Technical High School | ||
| Thomas J. Rao Jr. Scholarship | $750 | Jan. 31, 2027 | Hillsborough High School | ||
| Bonnie R. George Endowed Scholarship | Dec. 31, 2026 | Hillsborough County | 2.5 | ||
| Eichenholtz Family Nursing Scholarship | Oct. 16, 2026 | Hillsborough County | |||
| Hubbard-Williams Memorial Scholarship | Oct. 16, 2026 | Hillsborough County | 2.5 | ||
| Helen Ellis Memorial Culinary Arts Scholarship | Jan. 31, 2027 | Tarpon Springs High School | |||
| Cathy Zaccari Memorial Nursing Endowment Scholarship | Oct. 16, 2026 | Hillsborough County | |||
| Gale Healthcare Solutions Nursing Scholarship | Gale Healthcare Solutions | Oct. 16, 2026 | Hillsborough County | ||
| Lydia Marie "Ree" Kennedy Scholarship | $5,000 | Jan. 31, 2027 | Dunedin High School | 3.0 | |
| Richard O. Jacobson Culinary Arts Scholarship | $2,500 | Jan. 31, 2027 | Tarpon Springs High School | 2.5 | |
| Ann Wiggins Moore Memorial Endowed Nursing Scholarship | Jul. 15, 2027 | Hillsborough County | |||
| Women’s Legacy Scholarship | Dec. 31, 2026 | Hillsborough County | |||
| Introduction The Viner Scholarship | Eda & Cliff Viner Community Scholars Foundation | $40,000 | Typically March 8. | Multiple schools | 3.0 |
| Richard Lewis Memorial Scholarship | $1,000 | Dec. 11, 2026 | Multiple schools | ||
| Sarah Grace VandeBerg Scholarship | $1,000 | Zephyrhills High School | 3.5 | ||
| Florida Blue Nursing Endowed Scholarship | Florida Blue | Nov. 30, 2026 | Hillsborough County | ||
| Turner Howell Nursing Scholarship | $500 | May. 12, 2027 | Multiple counties | ||
| Dr. Reginald Touchton Memorial Nursing Endowed Scholarship | $1,000 | Nov. 30, 2026 | Hillsborough County | ||
| Mary Ekdahl Smart Endowed Scholarship | $2,500 | Dec. 31, 2026 | Hillsborough County | ||
| Memorial Hospital Jacksonville Auxiliary Endowed Scholarship | Memorial Hospital Jacksonville Auxiliary | Apr. 15, 2027 | Hillsborough County | ||
| Suzan V. David Endowed Nursing Scholarship | Apr. 15, 2027 | Hillsborough County | |||
| NextEra Foundation, Inc. Innovators in STEM Scholarship | Palm Beach State College | $3,000 | 2.5 | ||
| Alvaro Calvo Top Gun Scholarship | Aerospace Center for Excellence | $5,000 | Central Florida Aerospace Academy | 3.0 | |
| Notarantonio Family First-Generation Endowed Nursing Scholarship | Notarantonio Family | Oct. 31, 2026 | Hillsborough County | ||
| Ramey Family Endowed Scholarship | Oct. 31, 2026 | Hillsborough County | |||
| Jacques H. Dubois Online Program Scholarship | Cape Design Engineering (CDE) | $1,500 | May. 12, 2027 | Hillsborough County | |
| Ellen F. Mack Nursing Scholarship | $500 | May. 12, 2027 | Hillsborough County | ||
| Jan Barr Scholarship | $1,000 | Jan. 31, 2027 | Enterprise High School | ||
| Grace Christian Future Missionary Scholarship | Grace Ministries International | $2,000 | |||
| South Florida Baptist Hospital Scholarship | South Florida Baptist Hospital | Oct. 16, 2026 | Hillsborough County | ||
| Thomas M. O'Neil Memorial Scholarship | Oct. 16, 2026 | Hillsborough County | |||
| Bussing Family Scholarship | Dec. 31, 2026 | Hillsborough County | |||
| Helen Jeanne Hall Lippert Nursing Scholarship | Dec. 31, 2026 | Hillsborough County | |||
| Soler Family Scholarship | Dec. 31, 2026 | Hillsborough County | |||
| Dr. Robert Vassallo Scholarship | Visiting Nurse Association of | $1,000 | Jan. 31, 2027 | Richard O. Jacobson Technical High School | |
| Jan Barr Scholarship | $1,000 | Jan. 31, 2027 | Enterprise High School | ||
| Evelyn M. Katz Scholarship | $2,500 | Dec. 31, 2026 | Hillsborough County | ||
| Sharon M. Till Scholarship | Southwest Florida Community Foundation | Dec. 31, 2026 | Hillsborough County | ||
| Corinne Hodak Nursing Scholarship | Apr. 15, 2027 | Hillsborough County | |||
| Evelyn Cooper Nursing Scholarship | Apr. 15, 2027 | Hillsborough County | |||
| Mental Health Graduate Nursing Fellowship | Apr. 15, 2027 | Hillsborough County | |||
| Z. Ray Ross Endowed Memorial Scholarship | Apr. 15, 2027 | Hillsborough County | |||
| Chris Gallups Scholarship | May. 01, 2027 | Hillsborough County |
Prefer to browse? Counties and schools.